
Description
You can host PASAJ POS on any server according to your budget as our point of sale is compatible with a wide range of servers, such as Google cloud, Amazon We Services, Microsoft Azure or your own
LINUX or Windows server. Installation is one-click install, but we even help you do it since we want our clients to have enough time to focus on their customers and business. If you do not know what to choose or looking to compare options, we prepared the below table for you to compare each option. However, we cannot guarantee its accuracy as it highly depends on the region you are located at.
Server Type | Software Setup (USD) | Software Config | Hardware Setup (USD) | Hardware Config | Monthly fees (USD) | Notes and Other Services |
LINUX self-managed (medium business) | 0 | Linux Redhat 8.0+ PHP+ MySQL+ Apache or nginx | 12,299 | SR650, Xeon Gold 6142 16C 2.6GHz, 1x32GB (2Rx4 1.2V) RDIMM, 1×2.5″ SATA/SAS 8-Bay, 930-8i 2GB Flash PCIe, 1x1100W, 1xToolless Slide Rail | 1,600 maintenance + 100 electricity | Add networking structure, switches, firewalls. Approximately: 53,944+1,050/month |
LINUX self-managed (large business) | 2,599 | Red Hat Linux Advanced Server 2.1 | 22,999 | SR950, 2 x Xeon Gold 6130 16C 2.1GHz, 2x32GB (2Rx4 1.2V) RDIMM, 1×2.5″ SAS/SATA/NVMe 2×2 Bay,1×2.5″ SAS/SATA 2×2 Bay, 930-8i 2GB Flash PCIe, 2x1100W, 1xRail Kit | 1,600 maintenance + 300 electricity | Add networking structure, switches, firewalls. Approximately: 53,944+1,050/month |
Windows self-managed (medium business) | 900 | Windows 2000 Server | 12,299 | SR650, Xeon Gold 6142 16C 2.6GHz, 1x32GB (2Rx4 1.2V) RDIMM, 1×2.5″ SATA/SAS 8-Bay, 930-8i 2GB Flash PCIe, 1x1100W, 1xToolless Slide Rail | 1,600 maintenance + 100 electricity | Add networking structure, switches, firewalls and internet connection this. Approximately: 53,944+1,050/month |
Windows self-managed (large business) | 3,999 | Windows 2000 Advanced Server | 22,999 | SR950, 2 x Xeon Gold 6130 16C 2.1GHz, 2x32GB (2Rx4 1.2V) RDIMM, 1×2.5″ SAS/SATA/NVMe 2×2 Bay,1×2.5″ SAS/SATA 2×2 Bay, 930-8i 2GB Flash PCIe, 2x1100W, 1xRail Kit | 1,600 maintenance + 300 electricity | Add networking structure, switches, firewalls and internet connection this. Approximately: 53,944+1,050/month |
Google Cloud (both) | 0 | 8 Cores, 32 GiB RAM, US East 50 instance, 16 hours/day, 7 days/week | 11,888 | |||
Amazon Web Services (both) | 0 | 8 Cores, 32 GiB RAM, US East 50 instance, 16 hours/day, 7 days/week | 7,300 | |||
Microsoft Azure (both) | 0 | 8 Cores, 32 GiB RAM, US East 50 instance, 16 hours/day, 7 days/week | 9,880 | |||
Other hosting providers (large business) | 8 CPU Cores 10GB Memory 120GB SSD Space 5TB Data Transfer |
300 | ||||
Other hosting providers (small business) | 16 CPU Cores 64 GB Memory 1 TB SSD Space 5 TB Data Transfer |
1,300 |
Details
One point to consider is choosing server type. Both LINUX and Windows servers are capable of serving as your server. However, LINUX has less maintenance and licensing fees. Another point is hosting in-house or outsource. Cloud services are a good choice as they manage the server for you and you do not need to worry about server issues. However, you cannot connect faster than your internet provider to them. If you host in-house you need to manage the server, but you can set up a local connection to connect at maximum speed. Having said that, we still suggest you outsource, unless you already have a technical team in charge of your own servers or you want to create a team for this.